fussball-extra.de
 
Startseite 1.Bundesliga 2.Bundesliga Champions League Europa League DFB-Pokal WM 2010 Mehr
Englische Championship 2009/2010

Ergebnisse vom

Tabelle   Sp.   s   u   n     Pkt.     Tore     Diff.
FC Newcastle United 5 4 1 0 13 8 : 1 7
FC Sheffield United 6 3 3 0 12 9 : 4 5
FC West Bromwich Albion 5 3 2 0 11 9 : 5 4
FC Cardiff City 5 3 1 1 10 11 : 4 7
FC Middlesbrough 5 3 1 1 10 8 : 2 6
FC Preston North End 5 2 3 0 9 9 : 4 5
FC Sheffield Wednesday 5 2 2 1 8 10 : 5 5
FC Leicester City 5 2 2 1 8 4 : 3 1
FC Bristol City 5 2 2 1 8 5 : 6 -1
10  FC Blackpool 5 1 4 0 7 7 : 4 3
11  FC Derby County 6 2 1 3 7 8 : 9 -1
12  FC Coventry City 5 2 1 2 7 4 : 5 -1
13  FC Watford 5 1 3 1 6 8 : 8 0
14  FC Crystal Palace 5 1 3 1 6 5 : 5 0
15  FC Doncaster Rovers 5 1 3 1 6 4 : 4 0
16  FC Queens Park Rangers 5 1 2 2 5 3 : 4 -1
17  FC Nottingham Forrest 5 1 2 2 5 6 : 8 -2
18  FC Reading 5 1 2 2 5 4 : 7 -3
19  FC Swansea City 5 1 2 2 5 3 : 6 -3
20  FC Plymouth Argyle 5 1 1 3 4 5 : 9 -4
21  FC Scunthorpe United 5 1 0 4 3 3 : 13 -10
22  FC Peterborough United 5 0 2 3 2 5 : 9 -4
23  FC Ipswich Town 5 0 2 3 2 3 : 8 -5
24  FC Barnsley 5 0 1 4 1 3 : 11 -8

Startseite  1.Bundesliga   2.Bundesliga  Champions League  Europa League  DFB-Pokal  WM 2010  Mehr

 

powered by fussball-extra.de